CAS No. | 21645-51-2 |
Molecular Formula | Al(OH)3 |
Molecular Weight | 78.00 gm/mol |
Storage Condition | Store protected from moisture |
Source | IP-2010 Vol-2, Page No.789 |
Mainly used as an Active medicament in an Antacid Formulations, also used in manufacturing of Lake colors, Inks, catalysts carrier etcs.
Sr No. | Test Parameters | Specification / Limits |
---|---|---|
1 | Description | White, light amorphous powder, Odourless and tasteless. |
2 | Solubility | Insoluble in water and in ethanol (95%), it dissolves in dilute mineral acids and in excess of caustic alkali solution. |
3 | Identification | It gives the reaction of aluminium salts. |
4 | pH (4 % w/v Suspension.) |
Not more than 10 |
5 | Arsenic | Not more than 5 ppm |
6 | Heavy Metals | Not more than 60 ppm |
7 | Chloride | Not more than 1.25 % |
8 | Sulphate | Not more than 1.20 % |
9 | Neutralizing Capacity 0.1 M NaOH |
After 10 Min. – pH NLT 1.8 After 15 Min. – pH NLT 2.3 After 20 Min. – pH NLT 3.0 NMT 35 ml of 0.1 M NaOH is required |
10 | Microbial Limits: E-Coli: |
Absent per gm |
11 | Assay as Al2O3 | Between 47 % to 60 % of Al2O3 |
CAS No. | 21645-51-2 |
Molecular Formula | Al(OH)3 |
Molecular Weight | 78.00 gm/mol |
Storage Condition | Preserve in tight container |
Source | USP-34, Page No. 1819 |
Mainly used as an Active medicament in an Antacid Formulations, also used in manufacturing of Lake colors, Inks, catalysts carrier etcs.
Sr No. | Test Parameters | Specification / Limits |
---|---|---|
1 | Description | White amorphous powder, odorless, tasteless |
2 | Solubility | Soluble in dilute mineral acids, and solution of fixed alkali hydroxide. Insoluble in water and alcohol. |
3 | Identification - A B |
By IR spectrophotometer. It gives the reaction of aluminium. |
4 | Acid Neutralizing Capacity | Not less than 25.0 mEq per gm. |
5 | pH(1gm in 25ml) | Not more than 10 |
6 | Chloride | Not more than 0.85 % |
7 | Sulphate | Not more than 0.60 % |
8 | Arsenic | Not more than 8 ppm |
9 | Heavy Metals | Not more than 0.006 % |
10 | Assay as Al(OH)3 | Not less than 76.5 % of Al(OH)3 |
CAS No. | 21645-51-2 |
Molecular Formula | Al(OH)3 |
Source | BP- 2013 |
Mainly used as an Active medicament in an Antacid Formulations, also used in manufacturing of Lake colors, Inks, catalysts carrier etcs.
Sr No. | Test Parameters | Specification / Limits |
---|---|---|
1 | Description | A white amorphous powder. |
2 | Solubility | Practically insoluble in water. It dissolves in dilute mineral acids and in solutions of alkali hydroxides. |
3 | Identification | Solution S gives the reaction of aluminium salts. |
4 | Appearance of solution | Solution S not more opalescent than Ref. suspension II, and not more intensely colored than Ref. sol GY6 |
5 | Alkaline Impurities | Any pink color is disappeared on the addition of 0.3 ml of 0.1M HCl. |
6 | Neutralizing Capacity |
After 10 Min. – pH NLT 1.8 – NMT 4.5 After 15 Min. – pH NLT 2.3 - NMT 4.5 After 20 Min. – pH NLT 3.0 - NMT 4.5 NMT 35 ml of 0.1M NaOH is required |
7 | Chloride | Not more than 1.0 % |
8 | Sulphate | Not more than 1.0 % |
9 | Arsenic | Not more than 4 ppm |
10 | Heavy Metals | Not more than 60 ppm |
11 | Microbial Contamination Total viable aerobic count Total Yeast & Mold Count E-Coli Salmonella Pseudomonas aeruginosa Staphylococcus aureus |
Not more than 1000 cfu/g Not more than 100 cfu/gm Absent per gm Absent per gm Absent per gm Absent per gm |
12 | Assay as Al2O3 | Between 47.0 % to 60.0 % of Al2O3 |