CAS No. | 1309-42-8 |
Molecular Formula | Mg(OH)2 |
Molecular Weight | 58.32 gm/mol |
Category | Antacid; Osmotic laxative |
Storage Condition | Store protected from moisture |
Source | P-2010, Vol-2, Page No.1622 |
Widely used as an Antacid in many formulations. Also used as intermediate for obtaining magnesium metal, residual fuel oil additive, sulfite pulp, uranium processing, dentifrices, in food as alkali, drying agent, color retention agent, frozen deserts. Also widely used in Effluent Treatment Plant especially where the Effluents is very much alkaline in nature.
Sr No. | Test Parameters | Specification / Limits |
---|---|---|
1 | Description | A Bulky white powder |
2 | Solubility | Practically insoluble in water and in ethanol (95%). It dissolves in dilute acids. |
3 | Identification | Reaction A for Magnesium salt |
4 | Appearance of solution | Not more intensely than Ref.sol BS3 |
5 | Arsenic | Not more than 4 ppm |
6 | Heavy Metals | Not more than 30 ppm |
7 | Chloride | Not more than 0.1 % |
8 | Sulphate | Not more than 0.5 % |
9 | Calcium | Not more than 1.5 % |
10 | Iron | Not more than 0.08 % |
11 | Soluble substances | Not more than 10 mg. |
12 | Substances insoluble in Acetic Acid | Not more than 5 mg |
13 | Loss on ignition | Between 30.0 % to 32.5 % |
14 | Assay as Mg(OH)2 | Between 95 % to 100.5 % of Mg(OH)2 |
CAS No. | 1309-42-8 |
Molecular Formula | Mg(OH)2 |
Molecular Weight | 58.32 gm/mol |
Storage Condition | Preserve in tight container |
Source | USP-34, Page No.3365 |
Widely used as an Antacid in many formulations. Also used as intermediate for obtaining magnesium metal, residual fuel oil additive, sulfite pulp, uranium processing, dentifrices, in food as alkali, drying agent, color retention agent, frozen deserts. Also widely used in Effluent Treatment Plant especially where the Effluents is very much alkaline in nature.
Sr No. | Test Parameters | Specification / Limits |
---|---|---|
1 | Description | A Bulky white powder |
2 | Solubility | Practically insoluble in water and in alcohol. Soluble in dilute acids. |
3 | Identification A | Reaction for Magnesium salt |
4 | Microbial Limits: E-Coli |
Absent per gm |
5 | Loss on Drying | Not more than 2 %, Dry at 105° |
6 | Loss on Ignition | Between 30% to 33%, ignited at 800° |
7 | Soluble salts | Not more than 10 mg |
8 | Carbonate | Not more than slight effervescence is observed |
9 | Limit of Calcium | Not more than 1.5% |
10 | Heavy Metals | Not more than 20 µg per gm |
11 | Limit of Lead | Not more than 0.00015 % |
12 | Assay as Mg(OH)2 (Dried Basis) |
Between 95 % to 100.5 % of Mg(OH)2 |
CAS No. | 1309-42-8 |
Molecular Formula | Mg(OH)2 |
Molecular Weight | 58.32 gm/mol |
Source | BP-2013 |
Widely used as an Antacid in many formulations. Also used as intermediate for obtaining magnesium metal, residual fuel oil additive, sulfite pulp, uranium processing, dentifrices, in food as alkali, drying agent, color retention agent, frozen deserts. Also widely used in Effluent Treatment Plant especially where the Effluents is very much alkaline in nature.
Sr No. | Test Parameters | Specification / Limits |
---|---|---|
1 | Description | White fine amorphous Powder. |
2 | Solubility | Practically insoluble in water. It dissolves in dilute acids. |
3 | Identification A B |
Reaction A for Magnesium salts. As per loss on ignition test. |
4 | Appearance of solution (solution-S) |
Not more intensely colored than Ref.sol B3 |
5 | Soluble substances | Not more than 20 mg |
6 | Substance insoluble in Acetic Acid | Not more than 5 mg |
7 | Arsenic | Not more than 4 ppm |
8 | Heavy Metals | Not more than 30 ppm |
9 | Chloride | Not more than 0.1 % |
10 | Sulphate | Not more than 0.5 % |
11 | Calcium | Not more than 1.5 % |
12 | Iron | Not more than 0.07 % |
13 | Loss on ignition | Between 29.0 % to 32.5 % |
14 | Assay as Mg(OH)2 | Between 95 % to 100.5 % of Mg(OH)2 |